Vivo Y21T Review; Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Colors | Midnight Blue, Pearl White |
Material | Glass front, plastic back, plastic frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.58 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | - |
PLATFORM | |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
GPU | Adreno 610 |
RAM | 4GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
OS | Android 11, Funtouch 12 |
CAMERA | |
Main Triple | 50 MP, f/1.8, 24mm (wide), PDAF |
Features | LED flash |
Videos | 1080p@30fps |
Front | 8 MP, f/2.0, (wide) |
BATTERY | |
Type | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 18W |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Sound | Active noise cancellation with dedicated mic |
USB | microUSB 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
No comments:
Post a Comment